(资料图)
1、
本文到此分享完毕,希望对大家有所帮助。
免责声明:本文由用户上传,如有侵权请联系删除!
管公称内径 | 尺寸 | 美标SCH80 | 美标SCH40 | 英标BS3505 | 国标DIN化工管 | 日标JIS K 6741 | |||||
DN | inch | 平均外径 | 最小壁厚 | 平均外径 | 最小壁厚 | 外径 | 最小壁厚 | 外径 | 最小壁厚 | 外径 | 壁厚 |
10 | 3/8\" | 17.15 | 1.3 | 18 | 2.5 | ||||||
15 | 1/2\" | 21.3 | 3.7 | 21.3 | 2.77 | 21.35 | 1.7 | 20 | 2.3 | 22 | 3 |
20 | 3/4\" | 26.7 | 3.9 | 26.7 | 2.87 | 26.75 | 1.9 | 25 | 2.8 | 26 | 3 |
25 | 1\" | 33.4 | 4.6 | 33.4 | 3.38 | 33.55 | 2.2 | 32 | 3.6 | 32 | 3.5 |
32 | 1+1/4\" | 42.2 | 4.9 | 42.2 | 3.56 | 42.25 | 2.7 | 40 | 3 | 38 | 3.5 |
40 | 1+1/2\" | 48.3 | 5.1 | 48.3 | 3.68 | 48.25 | 3.1 | 50 | 3.7 | 48 | 4 |
50 | 2\" | 60.3 | 5.5 | 60.3 | 3.91 | 60.35 | 3.9 | 63 | 4.7 | 60 | 4.5 |
65 | 2+1/2\" | 73 | 7.1 | 73 | 5.16 | 75 | 5.5 | 76 | 4.5 | ||
80 | 3\" | 88.9 | 7.6 | 88.9 | 5.49 | 88.9 | 5.7 | 90 | 6.6 | 89 | 5.9 |
100 | 4\" | 114.3 | 8.6 | 114.3 | 6.02 | 114.3 | 7.3 | 110 | 8.1 | 114 | 7.1 |
125 | 5\" | 141.3 | 9.5 | 141.3 | 6.55 | 140.2 | 9 | 140 | 10.3 | 140 | 7.5 |
150 | 6\" | 168.3 | 11 | 168.3 | 7.11 | 168.25 | 10.8 | 160 | 11.8 | 165 | 9.6 |
200 | 8\" | 219.1 | 12.7 | 219.1 | 8.18 | 219.1 | 12.6 | 200 | 16.6 | 216 | 11 |
250 | 10\" | 273.1 | 15.1 | 273.1 | 9.27 | 273 | 15.7 | 250 | 18.4 | 267 | 13.6 |
300 | 12\" | 329.9 | 17.5 | 329.9 | 10.31 | 323.85 | 18.7 | 315 | 23.2 | 318 | 16.4 |
350 | 14\" | 355.6 | 19.1 | 355.6 | 11.1 | 355.5 | 20.5 | 355 | 26.1 | ||
400 | 16\" | 406.4 | 21.4 | 406.4 | 12.7 | 406.4 | 23.4 | 400 | 29.4 | ||
450 | 18\" | 457.2 | 23.8 | 457.2 | 14.27 | ||||||
500 | 20\" | 508.0 | 26.2 | 508.0 | 15.06 | ||||||
600 | 24\" | 609.6 | 30.9 | 609.6 | 17.45 |
X 关闭
Copyright © 2015-2032 华西机械网版权所有 备案号:京ICP备2022016840号-35 联系邮箱: 920 891 263@qq.com